Size: 2224
Comment:
|
Size: 2926
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
'''린 스타트업(Lean Startup)''' 은 제품이나 시장을 발달시키기 위해 기업가들이 사용하는 프로세스 모음 중 하나로서, [[애자일 소프트웨어 개발]]과, [[고객 개발]]([[Customer Development]]), 그리고 기존의 소프트웨어 플랫폼 (주로 오픈소스) 등을 활용한다. | ## page was renamed from 린스타트업 |
Line 3: | Line 3: |
린 스타트업은 우선 시장에 대한 가정(market assumptions)을 테스트하기 위해 빠른 프로토타입(rapid prototype)을 만들도록 권한다. 그리고 고객의 피드백을 받아 기존의 소프트웨어 엔지니어링 프랙티스([[폭포수 모델]] 같은)보다 훨씬 빠르게 프로토타입을 진화시킬 것을 주장한다. 린 스타트업에서 하루에도 몇 번씩 새로운 코드를 릴리즈하는 것은 드문 일이 아니다. 이를 위해서 지속적 배포(Continuous Deployment)라는 기법을 사용한다. | '''린 스타트업(LeanStartup)'''은 EricRies가 주장한 스타트업 경영 방법론으로서, AgileDevelopment와 CustomerDevelopment을 중요한 도구로 사용한다. |
Line 5: | Line 5: |
린 스타트업은 때로 [[린 사고방식]]([[Lean Thinking]])을 창업 프로세스에 적용한 것으로 설명되기도 한다. 린 사고방식의 핵심은 낭비를 줄이는 것이다. 린 스타트업 프로세스는 [[고객 개발]]([[Customer Development]])을 사용하여, 실제 고객과 접촉하는 빈도를 높여서 낭비를 줄인다. 이를 통해 시장에 대한 잘못된 가정을 최대한 빨리 검증하고 회피한다. 이 방식은 역사적인 기업가들의 전략을 발전시킨 것이다. 시장에 대한 가정들을 검증하기 위한 작업들을 줄이고, 시장 선도력(market traction)을 가지는 비즈니스를 찾는데 걸리는 시간을 줄인다. 이것을 [[최소 존속 제품]] ([[Minimum Viable Product]])이라고도 한다. | 린 스타트업은 시장에 대한, 제품에 대한 ValidatedLearning을 통해서 시장을 학습하는 것이다. 그냥 '그럴 것이다'라는 가정에 만족하지 않고, 실제로 검증된 학습을 중요하게 여긴다. 이 학습의 중요한 방편으로 BuildMeasureLearnCycle과 MinimumViableProduct를 활용한다. 500Startups의 DaveMcClure는 LittleBets + LeanStartup, MoneyBall for StartUp 등을 [[http://www.slideshare.net/dmc500hats/moneyball-for-startups-lots-of-little-bets|이야기]]한다. KentBeck은 LeanStartupConference의 발표에서 [[AgileDevelopment|AgileManifesto]]의 LeanStartup 버전을 선보였다. * '''Team vision and discipline''' over ''individuals and interactions'' (or processes and tools) * '''Validated learning''' over ''working software'' (or comprehensive documentation) * '''Customer discovery''' over ''customer collaboration'' (or contract negotiation) * '''Initiating change''' over ''responding to change'' (or following a plan) [[LeanStartup 가르치기]] == 워크샵 == 1. [[공유경제와 린스타트업 워크샵]] == 아티클 == 1. [[린스타트업 교재 집필]] == 책 == * RunningLean * TheLeanStartup |
Line 12: | Line 34: |
[[Category:경영]] | * http://www.slideshare.net/venturehacks/the-lean-startup-2 * http://www.slideshare.net/startuplessonslearned/eric-ries-lean-startup-presentation-for-web-20-expo-april-1-2009-a-disciplined-approach-to-imagining-designing-and-building-new-products * http://www.slideshare.net/sblank/sxsw-new-rules-for-the-new-bubble-031211 * http://market-by-numbers.com/customer-development/ 린스타트업에 대한 연재 아티클 1. [[http://blog.daum.net/orange/1290|스타트업이란 무엇인가? - 린스타트업]] 1. [[http://blog.daum.net/orange/1374|린스타트업이 말하는 MVP]] 1. [[http://blog.daum.net/orange/1598|린스타트업(lean startup)에 대해 단계별로 배울 수 있는 사이트]] 1. [[http://blog.daum.net/orange/1728|에릭 리즈 - 린스타트업: Part 1. 비전을 설정해라 (Vision)]] 1. [[http://blog.daum.net/orange/1732|에릭 리즈 - 린스타트업: Part 2. 조정하라 (Steer)]] ---- [[CategoryManagement]] |
린 스타트업(LeanStartup)은 EricRies가 주장한 스타트업 경영 방법론으로서, AgileDevelopment와 CustomerDevelopment을 중요한 도구로 사용한다.
린 스타트업은 시장에 대한, 제품에 대한 ValidatedLearning을 통해서 시장을 학습하는 것이다. 그냥 '그럴 것이다'라는 가정에 만족하지 않고, 실제로 검증된 학습을 중요하게 여긴다. 이 학습의 중요한 방편으로 BuildMeasureLearnCycle과 MinimumViableProduct를 활용한다.
500Startups의 DaveMcClure는 LittleBets + LeanStartup, MoneyBall for StartUp 등을 이야기한다.
KentBeck은 LeanStartupConference의 발표에서 AgileManifesto의 LeanStartup 버전을 선보였다.
Team vision and discipline over individuals and interactions (or processes and tools)
Validated learning over working software (or comprehensive documentation)
Customer discovery over customer collaboration (or contract negotiation)
Initiating change over responding to change (or following a plan)
워크샵
아티클
책
바깥고리
Interview w/ Eric Ries of Startup Lessons Learned on The Web 2.0 Show. Eric talks about the "Lean Startup" methodology and entrepreneurship
The Lean Startup - First Blog Post Eric Ries introduces the term "Lean Startup" in this post on his blog, Startup Lessons Learned.
http://www.slideshare.net/sblank/sxsw-new-rules-for-the-new-bubble-031211
린스타트업에 대한 연재 아티클