|
Size: 846
Comment:
|
Size: 1130
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 7: | Line 7: |
== Philosophy, Viewpoint, Programmer == 책 * [[책/실용주의 프로그래머|Pragmatic Programmer]] * [[책/ApprenticeshipPatterns]] * 실용주의 사고와 학습 * Little Bets * [[책/천 개의 성공을 만든 작은 행동의 힘]] == Philosophy, Viewpoint, Programmer: Advanced == * [[책/TheTimelessWayOfBuilding]] * SICP == Programming fundamental == 책 * Refactoring 2/E * Kent Beck, Implementation Patterns |
|
| Line 20: | Line 45: |
| * Specification by Examples | |
| Line 26: | Line 52: |
| Regression test | regression test |
| Line 35: | Line 61: |
| 책 * Kent Beck, Extreme Programming Explained * [[책/피플웨어|Peopleware]] |
|
| Line 38: | Line 69: |
| * Refactoring 2/E * [[책/실용주의 프로그래머|Pragmatic Programmer]] * [[책/ApprenticeshipPatterns]] * Kent Beck, Extreme Programming Explained * Kent Beck, Implementation Patterns |
|
| Line 44: | Line 70: |
| * [[책/피플웨어|Peopleware]] * [[책/TheTimelessWayOfBuilding]] |
|
| Line 47: | Line 71: |
| * Specification by Examples |
use data to make logic simple
- make DSL
Philosophy, Viewpoint, Programmer
책
- 실용주의 사고와 학습
- Little Bets
Philosophy, Viewpoint, Programmer: Advanced
Programming fundamental
책
- Refactoring 2/E
- Kent Beck, Implementation Patterns
TDD, Baby step
Baby Step, Red bar / Green bar, TDD
short feedback cycle (loop)
bowling kata by robert martin
책
- Kent Beck, Test Driven Development
- Specification by Examples
Testing & Debugging
eliminate intermediate layers
regression test
Collaboration
pair programming: perform outstanding with other juniors
To learn well from experts
책
- Kent Beck, Extreme Programming Explained
Books
- Robert Martin, Agile Software Development
- 패턴, 위키, 그리고 XP
