|
Size: 660
Comment:
|
Size: 927
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 2: | Line 2: |
use data to make logic simple * make DSL * == Philosophy, viewpoint, Programmer == * [[책/실용주의 프로그래머|Pragmatic Programmer]] * [[책/ApprenticeshipPatterns]] * 실용주의 사고와 학습 == TDD, Baby step == |
|
| Line 9: | Line 24: |
| Occam's razor: eliminate intermediate layers | 책 * Kent Beck, Test Driven Development == Testing & Debugging == eliminate intermediate layers regression test == Collaboration == |
| Line 15: | Line 42: |
| use data to make logic simple | |
| Line 17: | Line 43: |
| Books | == Books == |
| Line 20: | Line 46: |
| * [[책/실용주의 프로그래머|Pragmatic Programmer]] * [[책/ApprenticeshipPatterns]] * Kent Beck, Test Driven Development |
|
| Line 28: | Line 51: |
| * 패턴, 위키, 그리고 XP * Specification by Examples |
use data to make logic simple
- make DSL
Philosophy, viewpoint, Programmer
- 실용주의 사고와 학습
TDD, Baby step
Baby Step, Red bar / Green bar, TDD
short feedback cycle (loop)
bowling kata by robert martin
책
- Kent Beck, Test Driven Development
Testing & Debugging
eliminate intermediate layers
regression test
Collaboration
pair programming: perform outstanding with other juniors
To learn well from experts
Books
- Refactoring 2/E
- Kent Beck, Extreme Programming Explained
- Kent Beck, Implementation Patterns
- Robert Martin, Agile Software Development
- 패턴, 위키, 그리고 XP
- Specification by Examples
