Differences between revisions 3 and 25 (spanning 22 versions)
Revision 3 as of 2026-02-25 12:00:46
Size: 329
Editor: 정수
Comment:
Revision 25 as of 2026-05-19 07:33:55
Size: 2262
Editor: 정수
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
OpenRouter에서 모델 비용 등 비교 OpenRouter에서 모델 비용 등 비교. Small model 위주.
Line 5: Line 5:
||모델 ||Input tokens ($/Mtok)||Ouptut tokens ($/Mtok)||
||gpt-oss-120b ||0.039 ||0.19 ||
||GLM 4.7 Flash||0.06 ||0.40 ||
||gpt-5 nano ||0.05 ||0.4 ||
||Provider ||Developer||모델 ||<)>Input tokens<<BR>>($/Mtok)||<)>Ouptut tokens<<BR>>($/Mtok)||<)>Context<<BR>>(tokens)||
||Anthropic ||Anthropic||Claude Sonnet 4.6 ||<)>3.000 ||<)>15.000 ||<)>1M ||
||Anthropic ||Anthropic||Claude Haiku 4.5 ||<)>1.000 ||<)>5.000 ||<)>200K ||
||OpenRouter||Z.ai ||GLM 5 ||<)>0.622 ||<)>3.160 ||<)>200K ||
||OpenRouter||Alibaba ||Qwen3.5 397B-A17B ||<)>0.390 ||<)>2.340 ||<)>262K ||
||OpenRouter||Alibaba ||Qwen3.5 122B-A10B ||<)>0.260 ||<)>2.080 ||<)>262K ||
||OpenRouter||Alibaba ||Qwen3.5 35B-A3B ||<)>0.250 ||<)>2.000 ||<)>262K ||
||OpenAI ||OpenAI ||gpt-5 mini ||<)>0.250 ||<)>2.000 ||<)>400K ||
||OpenRouter||Google ||Gemini 3 Flash ||<)>0.256 ||<)>3.000 ||<)>1M ||
||Upstage ||Upstage ||Solar 3 Pro ||<)>0.150 ||<)>0.600 ||<)>128K ||
||Upstage ||Upstage ||Solar 2 Pro ||<)>0.150 ||<)>0.600 ||<)>64K ||
||OpenRouter||Alibaba ||Qwen3.5 Coder Next||<)>0.120 ||<)>0.750 ||<)>262K ||
||OpenRouter||Z.ai ||GLM 4.7 Flash ||<)>0.060 ||<)>0.400 ||<)>200K ||
||OpenAI ||OpenAI ||gpt-5 nano ||<)>0.050 ||<)>0.400 ||<)>400K ||
||OpenRouter||Google ||gemma3 27B ||<)>0.091 ||<)>0.244 ||<)>128K ||
||OpenRouter||OpenAI ||gpt-oss-120b ||<)>0.039 ||<)>0.190 ||<)>128K ||

OpenRouter에서 모델 비용 등 비교. Small model 위주.

Provider

Developer

모델

Input tokens
($/Mtok)

Ouptut tokens
($/Mtok)

Context
(tokens)

Anthropic

Anthropic

Claude Sonnet 4.6

3.000

15.000

1M

Anthropic

Anthropic

Claude Haiku 4.5

1.000

5.000

200K

OpenRouter

Z.ai

GLM 5

0.622

3.160

200K

OpenRouter

Alibaba

Qwen3.5 397B-A17B

0.390

2.340

262K

OpenRouter

Alibaba

Qwen3.5 122B-A10B

0.260

2.080

262K

OpenRouter

Alibaba

Qwen3.5 35B-A3B

0.250

2.000

262K

OpenAI

OpenAI

gpt-5 mini

0.250

2.000

400K

OpenRouter

Google

Gemini 3 Flash

0.256

3.000

1M

Upstage

Upstage

Solar 3 Pro

0.150

0.600

128K

Upstage

Upstage

Solar 2 Pro

0.150

0.600

64K

OpenRouter

Alibaba

Qwen3.5 Coder Next

0.120

0.750

262K

OpenRouter

Z.ai

GLM 4.7 Flash

0.060

0.400

200K

OpenAI

OpenAI

gpt-5 nano

0.050

0.400

400K

OpenRouter

Google

gemma3 27B

0.091

0.244

128K

OpenRouter

OpenAI

gpt-oss-120b

0.039

0.190

128K

LlmModels (last edited 2026-05-19 07:33:55 by 정수)